Plan & track
Budget & booking checklist
Mid-range estimates in euros. Edit any per-person figure or the group size — group totals recalculate instantly as a range. Your tick-offs are saved in this browser.
From
to
travellers
Group totals show the range for 7–10 travellers (per-person × low and high).
Budget
| Category | Per person (€) | Group total (€) | Notes |
|---|---|---|---|
| Flights (return, Europe–Japan) | — | Book early for Jun/Jul; biggest single cost. | |
| Accommodation (20 nights) | — | Airbnb whole-homes ~€70/night/person; few ryokan/hut exceptions. | |
| Rail & local transport | — | JR Pass 21-day ~€600 OR point-to-point; compare. | |
| Food (21 days) | — | ~€45/day: cheap eats + group dinners. | |
| Mount Fuji (permit, hut, bus) | — | ¥4,000 permit + 8th-station hut + 5th-station bus. | |
| Attractions & tickets | — | Ghibli ×2, Universal Studios, etc. | |
| eSIM / pocket Wi-Fi | — | Data for the trip. | |
| Gear rental / misc | — | Fuji layers, poles, headlamp. | |
| Shopping & buffer | — | Anime merch + contingency. | |
| TOTAL | — | — | per person · whole group |
Estimates only — drop in your real quotes as you book. The biggest swing is flights and how you handle rail (JR Pass vs point-to-point).